Kp is a number from 0 to 9. It tells you how stormy space weather is right now. Low means calm. High means a storm, and the northern lights spread much further south.
Latest reading · 18:00–21:00 UTC, Nov 21
1.3
QuietSpace weather is calm. The northern lights stay close to the poles, so only the far north sees them tonight: places like northern Norway, Iceland, Alaska and northern Canada.
If their sky is dark and clear.
Check your townOne email when Kp climbs high enough for the northern lights to spread. Nothing else, and one click to stop.
Kp comes out once every three hours, so a day has eight readings. These run from 21:00 UTC on Nov 20 to 21:00 UTC on Nov 21.
The highest Kp NOAA expects each day. The amber line is where a storm starts.
| UTC | Nov 21 | Nov 22 | Nov 23 |
|---|---|---|---|
| 00–03 | – | 2.00 | 2.00 |
| 03–06 | – | 1.67 | 2.00 |
| 06–09 | – | 1.67 | 2.00 |
| 09–12 | – | 1.67 | 2.33 |
| 12–15 | – | 1.67 | 4.00 |
| 15–18 | – | 1.67 | 3.67 |
| 18–21 | – | 2.00 | 2.67 |
| 21–00 | 2.33 | 2.00 | 2.00 |
0 is calm and 9 is the biggest storm there is. Each row shows places where the northern lights come into view at that number.
| Kp | NOAA name | What it means | Where the lights reach |
|---|---|---|---|
| Kp 0 | Quiet | Totally calm. The northern lights stay in a thin ring right around the poles. | Aurora comes into range for |
| Kp 1Right now | Quiet | Calm. Only the far north sees the lights, and they are often faint. | Aurora comes into range for |
| Kp 2 | Quiet | A normal night. Still quiet, with a little movement. | Aurora comes into range for |
| Kp 3 | Slightly active | A bit busier than usual. In the far north the lights get brighter and move more. | Aurora comes into range for |
| Kp 4 | Active | Active, one step below a storm. The lights start to spread south. | Aurora comes into range for |
| Kp 5 | G1 minor storm | A minor storm. The lights spread well south of the poles. Power grids and satellites may feel small effects. | Aurora comes into range for |
| Kp 6 | G2 moderate storm | A moderate storm. The lights reach much further south. Shortwave radio can fade. | Aurora comes into range for |
| Kp 7 | G3 strong storm | A strong storm. The lights can reach places that rarely see them. GPS and shortwave radio can cut in and out. | Aurora comes into range for |
| Kp 8 | G4 severe storm | A severe storm. Very rare. The lights can appear far south, and power grids and GPS can have problems for hours. | Aurora comes into range for |
| Kp 9 | G5 extreme storm | An extreme storm, the top of the scale. Once in a decade or less. The lights can be seen almost anywhere, and power and radio can be out for a day. | Aurora comes into range for |
Storms are rarer than you might think. Here is the last year, day by day.
49of the last 365 days had a storm (Kp 5 or more)
The biggest was Kp 8.7 on January 19, 2026, a severe storm (G4).
Each day counts once, by its highest Kp. These numbers come from GFZ in Germany and can differ a little from NOAA's numbers in the charts above. Kp history from GFZ Potsdam (CC BY 4.0).
Source: NOAA SWPC planetary K-index and Kp forecast, checked every 15 minutes. Kp history from GFZ Potsdam (CC BY 4.0).